Coating and Wall Cover Printing
NEW ERA OF COATING AND WALL COVER PRINTING


SCREENS FOR COATING AND WALL COVER PRINTING
When your customer is expecting high quality printing results of coating or wall covering, UPrint Technologies is the right partner to help you find the best screen solution for the job. Our unique state of the art technology enables the screens to reach high open area with sufficient hole size, while keeping high mesh and extra thickness.
Thanks to its high open area and adequate hole size, our wall covering screens enable higher embossing effect while keeping sharp edges for PVC or water based foam ink.
Talk with us to find the right screen for your application
Find the right screen for the required end result:
LR-series | Light coating and pattern printing |
SP-series | Paste coating of pattern or design |
CH-series | Medium heavy coating of foam |
HX-series | Extra heavy coating of (PVC) foam |
Specification Sheet Wall Covering Printing
Mesh | Thickness (um) | Open Area (%) | Hole Size (um) |
25 | 150 | 50 | 720 |
30 | 120 | 60 | 655 |
40 | 120 | 50 | 550 |
40 | 150 | 38 | 450 |
70 | 120 | 35 | 250 |
80 | 150 | 25 | 160 |
80+ | 150 | 38 | 201 |
100 | 150 | 20 | 115 |
100+ | 150 | 38 | 162 |
125 | 150 | 20 | 94 |
130 | 120 | 33 | 111 |
160 | 120 | 27 | 80 |
190 | 120 | 24 | 64 |
Mesh | Thickness (um) | Open Area (%) | Hole Size (um) |
40 | 125 | 20 | 300 |
60 | 125 | 14.5 | 165 |
70 | 125 | 12.5 | 130 |
125 | 120 | 12.5 | 130 |
125+ | 110 | 23 | 102 |
Mesh | Thickness (um) | Open Area (%) | Hole Size (um) |
40 | 200 | 22 | 300 |
40+ | 200 | 40 | 400 |
50 | 165 | 41 | 325 |
50 | 200 | 12 | 175 |
80 | 200 | 25 | 160 |
Mesh | Thickness (um) | Open Area (%) | Hole Size (um) |
25 | 300 | 30 | 555 |
30 | 300 | 40 | 536 |
40 | 210 | 25 | 320 |
40 | 300 | 30 | 350 |
40 | 350 | 12 | 220 |
40 | 400 | 20 | 285 |
Repeat in mm (inch) : 640 (25″) – 914 (36″)
Length in mm : 1,450 – 1,780 – 1,980 – 2,000
Supplies for Textile Printing



Supplies for Textile Printing
UPrint Technologies offer supplies for textile printing, both rotary screens and photo-emulsions, to meet the quality requirements of your customers.
Rotary Screens for Textile Printing
For any textile printing job, UPrint Technologies offers the right rotary screens for you. Enabling your customer, to print the most challenging design at the highest quality.
With our unique technology we reach bigger hole size and shape, while keeping high mesh. Thanks to the high mesh and bigger open area, UPrint Technologies screens exhibit excellent printing performance.
Photo-emulsions
UPrint Technologies provides different types of highly efficient photo-emulsions. Due to the unique formulation, our photo-emulsions will provide sharp and crisp design details, which will reflect in the printing results. Our photo-emulsions are available for both exposing as well as engraving technologies.
Specification Sheet
Mesh | Thickness (um) | Open Area (%) | Hole Size (um) | Finest Line | |
Eco Screen | 40 | 150 | 30 | 318 | 0.63 |
60 | 120 | 20 | 161 | 0.42 | |
80 | 115 | 18 | 131 | 0.31 | |
105 | 115 | 16 | 94 | 0.24 | |
125 | 105 | 15 | 79 | 0.21 | |
125V | 105 | 15 | 79 | 0.21 | |
155V | 105 | 13 | 60 | 0.16 | |
Uni Screen | 125V | 110 | 19 | 86 | 0.21 |
135V | 120 | 23 | 88 | 0.19 | |
165V | 115 | 19 | 67 | 0.15 | |
195V | 115 | 19 | 55 | 0.13 |
Repeat in mm (inch) : 640 (25″) – 688 (27″) – 725 (28″) – 914 (36″) – 1018 (40″)
Screen Cut length in mm : 1980 – 2080 – 3050 – 3500